Prices Per Person
Prices PER PERSON(add $149/pp for taxes and fees.) |
||||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera/Upper/Empress-Upper/Lower | $499 | N/A | N/A | N/A | |
| 4A | Riviera-Interior | $599 | $532 | $499 | $479 | |
| 4B | Main-Interior | $649 | $566 | $524 | $499 | |
| 4C | Upper-Interior | $699 | $599 | $549 | $519 | |
| 4D | Empress-Interior | $749 | $632 | $574 | $539 | |
| 4E | Verandah-Interior | $749 | $632 | N/A | N/A | |
| 5A | Riviera/Main/Upper/Empress-Porthole | $799 | $667 | N/A | N/A | |
| 6A | Riviera-Ocean View | $799 | $667 | $599 | $559 | |
| 6B | Main-Ocean View | $849 | $699 | $624 | $579 | |
| 6C | Upper-Ocean View | $899 | $732 | $649 | $599 | |
| 6D | Empress-Ocean View | $999 | $799 | $699 | $639 | |
Please Call To Book Cabins in These CategoriesCall: 877-SIXTHMAN (749-8462)(Add $149/pp for taxes and fees. The deposit amounts to book a suite are double that of the normal deposit schedule.) |
|||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) |
|---|---|---|---|---|---|
| OB | Verandah-Obstructed View Suite | $1,599 | $1,199 | N/A | N/A |
| OS | Verandah-Suite | $1,699 | $1,266 | N/A | N/A |
| GS | Upper-Penthouse Suite | $1,999 | $1,466 | $1,199 | $1,039 |
| PH | Sports-Owners Suite | $2,999 | $2,132 | $1,699 | $1,439 |
Cabins
Includes Stateroom Categories: 4A, 4B, 4C,
4D, and 4E.
1A staterooms (not pictured) feature upper
and lower beds
More Info | View Larger
More Info | View Larger






